Whakapaipai atamai whakamarama whakaata backlit taiepa horihori kaukaukau kaukau rama rama YJ-2103
Taumahi Taketake | Rahi(in) | Taumaha(lb) | Hiko(W) | Lumen(lm) | Ngaohiko Whakauru(V) | CRI | IP | Whanga Ora LED | Pūtāhui | Tiwhikete |
Whakawhiti Pa | 20*28 | 14 | 31 | 1504 | 85-265 | ≥80 | 54 | 50000 ta matou, he heke tonu | 5 tau |
|
Whakawhiti Pa | 24*32 | 19 | 37 | 1792 | 85-265 | ≥80 | 54 | 50000 ta matou, he heke tonu | 5 tau |
|
Whakawhiti Pa | 28*36 | 23 | 42 | 2080 | 85-265 | ≥80 | 54 | 50000hours, he heke tonu | 5 tau |
|
Whakawhiti Pa | 32*40 | 28 | 47 | 2368 | 85-265 | ≥80 | 54 | 50000hours, he heke tonu | 5 tau |
|
Whakawhiti Pa | 36*44 | 34 | 52 | 2656 | 85-265 | ≥80 | 54 | 50000hours, he heke tonu | 5 tau |
Ingoa Waitohu | IPROLUX |
Rauemi | Alu+Acrylic +Copper whakaata hiriwa kore utu |
Rahi |
|
Mātotoru | 5mm |
Pee Whakamuri | whakakikoruatia rua |
Mhētae | Maamaa |
Tae Tae Whakamuri | ma. |
Tarapi | EPE+Kaata |
Tukunga | Ka tukuna i roto i nga ra 25 i muri i te utunga o te moni penapena maiNingboTauranga |
Ko to maatau kaha he pai taatau ki te hoahoa, te whakawhanaketanga me te whakaritenga. I te wa e whakarato ana koe i nga whakaritenga hua me nga whakaritenga, ka taea e matou te whakarite mo koe. Ka taea e matou te whakaae ki nga whakaata maamaa LED o tetahi ahua me te rahi.
Kei a matou he mekameka whakaputa tino pai. Kei a matou ake te wheketere taputapu me te wheketere peita. Ko nga papa konumohe mo o tatou hua ka tapahia, ka pehia, ka piko, ka pai, ka whakakoi, ka whakakorikorihia, ka pupuhihia i roto i ta tatou ake wheketere. Na ka taea e tatou te whakahaere i te kounga, te utu, te wa tuku me etahi atu.
Ka tukuna e matou he taurangi e rima tau.
Ko nga korero katoa o a maatau whakaata he mea hanga ki te konumohe konumohe.
Ka whakamahia e matou he pereti hipoki kei muri o te whakaata hei tiaki i nga waahanga hiko katoa o te whakaata. I hiritia te riipene arahina ki te kāpia.
Rahi paerewa i Amerika Te Tai Tokerau | Rahi paerewa i Uropi | ||
Whānui (inihi) | Teitei (inihi) | Whānui(i roto i te mm) | teitei(i roto i te mm) |
24 | 30 | 350 | 450 |
30 | 30 | 450 | 600 |
48 | 30 | 500 | 700 |
60 | 30 | 600 | 800 |
30 | 36 | 900 | 600 |
36 | 36 | 900 | 700 |
42 | 36 | 1000 | 700 |
48 | 36 | 1000 | 800 |
60 | 36 | 1200 | 800 |
kua whakaritea
KAUPAPA RIMA
WHAKARANGA PAMAHA
WHAKATAHI
HURI CCT
WAIATA
PIKORO
WHAKATAKI WAA
KARANGA